
Beautiful location on a .52 acre lot. 4 bedroom & 2 1/2 bath with 2128 sqft of living space! House needs some updating. Price reduced $25,000 to cover those updates. Fence, paint, counter tops, etc. Take a second look at this home and if you are handy, this won’t cost that much!
Price: | $$219,500 |
Address: | 2111 Valley Drive |
City: | Union City |
County: | Obion |
State: | Tennessee |
Zip Code: | 38261 |
Subdivision: | Pleasant Valley |
MLS: | 43873 |
Year Built: | 1997 |
Square Feet: | 2,128 |
Acres: | 0.520 |
Lot Square Feet: | 0.520 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
area: | 001 UNION CITY |
bedroom1Description: | Dowstairs |
bedroom1WidthLength: | 9x10 |
bedroom2Description: | Upstairs |
bedroom2WidthLength: | 12x11 |
bedroom3Description: | Upstairs/Lam Floors |
bedroom3WidthLength: | 12x12 |
cityLimits: | yes |
exterior: | Vinyl Siding |
fireplace: | One, Gas Log |
floorCovering: | Ceramic, Vinyl, Laminate |
foundatioNBasement: | Crawl Space |
garageCarportCapacity: | 2 |
garageTypeOutbuildings: | Garage Attached |
group: | C |
hvacAge: | 26 |
irregularYNUnk: | No |
itemsExcluded: | No washer or dryer. |
kitchenDinDescription: | Lam |
kitchenDinWidthLength: | 13x30 |
livingRmDescription: | w/fp |
livingRmWidthLength: | 26x12 |
lotDescriptions: | Level Lot, Cul-De-Sac |
lotLocation: | In City Limits |
lotSizeDepth: | 230 |
lotSizeFront: | 80 |
masterBedroom: | Upper |
miscellaneous: | Dishwasher, Refrigerator, Ceiling Fan, Garage Opener, Cookstove, Microwave |
mstrBdrmSteDescription: | Ensuite/Lam floors |
mstrBdrmWidthLength: | 12x16 |
numOfStories: | 2 |
parcel: | 006.00 |
patioPorchDescription: | Concrete |
patioPorchWidthLength: | 21x12 |
pricePerHeatedSqft: | 103 |
reoYN: | no |
road: | Paved |
roof: | Comp/Asphalt |
saleRent: | For Sale |
schoolDistrict: | Union City |
sewer: | City |
source: | Tax Record |
style: | Traditional |
sunRmDescription: | Lam |
sunRmWidthLength: | 10x21 |
taxCity: | 822.95 |
taxCounty: | 604.00 |
termiteContractYNU: | No |
totalRooms: | 7 |
totalSqft: | 2874 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Gas |
water: | City |
windowSTreatments: | All Treatments |
windows: | Thermal Pane, Tilt-Out |
Please sign up for a Listing Manager account below to inquire about this listing