
New Construction! Information deemed reliable but not guaranteed.
| Price: | $358000 |
| Address: | 228 Wilma Drive |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| Subdivision: | Greenhills |
| MLS: | 43872 |
| Year Built: | 2023 |
| Square Feet: | 2,400 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| roof: | Comp/Asphalt |
| sewer: | City Sewer |
| cooling: | Central Electric |
| heating: | Central Electric |
| hvacAge: | New |
| stories: | 1 |
| taxCity: | TBD |
| flooring: | Ceramic Floor, Laminate |
| irregular: | No |
| mlsStatus: | Sold |
| taxCounty: | TBD |
| areaSource: | Owner |
| cityLimits: | Yes |
| roomsTotal: | 7 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level Lot |
| lotLocation: | In City Limits,In Subdivision |
| waterSource: | City |
| garageSpaces: | 2 |
| lotSizeSide3: | 115' |
| lotSizeSide4: | 212' |
| lotSizeWidth: | 115' |
| roofCoverAge: | New |
| lotSizeLength: | 212' |
| masterBedroom: | Main |
| miscellaneous: | Refrigerator,Ceiling Fan,Disposal,Garage Opener,Cookstove,Microwave |
| schoolDistrict: | Union City |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | Yes |
| windowTreatments: | None |
| fireplaceFeatures: | None |
| foundationDetails: | No Basement, Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 3494 |
| constructionMaterials: | Brick |
| garageTypeOutbuildings: | Garage Attached |
| closePricePerSquareFootage: | 149 |
| pricePerHeatedSqaureFootage: | 154 |
Please sign up for a Listing Manager account below to inquire about this listing
