
Discover this beautiful 4-bdrm, 2.5-bath home, with a convenient location. Brick facade w/ stone accents & matching siding bring continuity to the exterior. Beautiful landscaping keeps the home shaded and cool. The family room, with a fireplace, opens to the living room, dining area & kitchen, making it easy to gather w/ family & friends. Unique touches include a sunroom entrance, side entrance to the primary suite & more! This home is vacant & move-in ready, although some upgrades might be welcome.
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Wednesday, July 30th, 2025 at 08:36:21 AM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $210000 |
| Address: | 219 Todd Street |
| City: | Martin |
| County: | Weakley |
| State: | Tennessee |
| Zip Code: | 38237 |
| MLS: | 45577 |
| Year Built: | 1961 |
| Square Feet: | 2,597 |
| Acres: | 0.46 |
| Lot Square Feet: | 0.46 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| group: | G |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| hvacAge: | Unk |
| stories: | 1 |
| taxCity: | $820.60 |
| flooring: | Carpet, Ceramic Floor, Hardwood, Vinyl |
| mlsStatus: | Sold |
| taxCounty: | $682.36 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 009 MARTIN |
| lotFeatures: | Level, Many Trees |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeWidth: | 100' |
| roofCoverAge: | Unk |
| taxMapNumber: | 079A |
| itemsExcluded: | Washer, Dryer and any personal items. |
| lotSizeLength: | 200' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | One, Family Room, Gas Log |
| foundationDetails: | Crawl Space, Slab |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch |
| totalSquareFootage: | 2927 |
| garageTypeOutbuildings: | Garden Shed,Carport Attached |
| closePricePerSquareFootage: | 81 |
| pricePerHeatedSqaureFootage: | 92 |
