
5-Bdrm, 2.5-Bath, Corner Lot with 14+ Acres, offers that desired country setting. Exterior feat: Detached Garage w/ Workshop & Pole Barn (over 2,000sqft alone!). 2nd Wooden Pole Barn & Log Barn w/ Lean-To. Perfect for animal farm w/ acres of Rolling Pasture, Woodland, Shade Trees, Fruit Trees, Blackberry Vines, Garden area & Patio. Interior: Floor to ceiling Oak Cabinets, Gas Log FP and Room to grow into OR make it your own. All this and just minutes from in-town amenities, makes this one a great contender!
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Tuesday, September 23rd, 2025 at 08:21:23 AM. Listing courtesy of KATIE KEATHLEY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $220000 |
| Address: | 633 S Sanders Road |
| City: | Troy |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38260 |
| MLS: | 45588 |
| Year Built: | 1920 |
| Square Feet: | 2,288 |
| Acres: | 14.25 |
| Lot Square Feet: | 14.25 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Metal |
| sewer: | Septic Tank |
| cooling: | Ceiling Fan(s), Central Air, Other |
| heating: | Central, See Remarks |
| hvacAge: | 3yr |
| stories: | 2 |
| flooring: | Carpet, Hardwood, Vinyl |
| mlsStatus: | Sold |
| taxCounty: | $458.00 |
| areaSource: | Owner |
| cityLimits: | No |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 002 TROY |
| lotFeatures: | Level, Rolling Property, Many Trees, Wooded |
| lotLocation: | Out of City Limits,Rural Property |
| waterSource: | Public |
| garageSpaces: | 1 |
| roofCoverAge: | 10y |
| taxMapNumber: | 102 |
| itemsExcluded: | Portable Storage Building, Deep Freezer, Diesel Fuel Tank |
| masterBedroom: | Main |
| windowFeatures: | Standard With Storm, Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | One, Free Standing, Gas Log |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Country |
| totalSquareFootage: | 2631 |
| constructionMaterials: | Aluminum Siding, Brick, Vinyl Siding |
| garageTypeOutbuildings: | Workshop,Carport Attached,Garage Detached |
| closePricePerSquareFootage: | 96 |
| pricePerHeatedSqaureFootage: | 105 |
