
Charming, Cozy and Ready For You! This adorable 3-bedroom, 1-bath home, nestled right within city limits, is the perfect blend of character and convenience. Boasting sweet curb appeal and a bright, welcoming layout, it is ideal for first-time buyers, down-sizers or anyone looking for a low maintenance gem close to everything. Schedule your showing today and fall in love!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, July 24th, 2026 at 07:45:01 AM. Listing courtesy of ASHLEY GRIFFITH of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $159,900 |
| Address: | 304 Connell Drive |
| City: | South Fulton |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38257 |
| MLS: | 46531 |
| Year Built: | 1980 |
| Square Feet: | 1,163 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Asphalt |
| group: | D |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central |
| stories: | 1 |
| taxCity: | $296.10 |
| flooring: | Vinyl |
| mlsStatus: | Active |
| taxCounty: | $340.61 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 6 |
| forSaleRent: | For Sale |
| listingArea: | 003 SOUTH FULTON |
| lotFeatures: | Level |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeWidth: | 85' |
| roofCoverAge: | Unk |
| taxMapNumber: | 028L |
| itemsExcluded: | Refrigerator, Washer & Dryer |
| lotSizeLength: | 150' |
| masterBedroom: | Main |
| financingTerms: | Cash |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| windowTreatments: | Blinds,Curtains |
| fireplaceFeatures: | None |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 1277 |
| garageTypeOutbuildings: | Carport Attached |
| pricePerHeatedSqaureFootage: | 137 |
