
Very rare 30′ x 50′ Shophouse for sale in Troy! Built in 2022, it has double doors, kitchen, living room, 1 BD and 1BA with washer & dryer. This also comes with a vacant lot beside it, so if you’re wanting to build a home and have a shop, this is Perfect for you! If you want a Shophouse, this is perfect for you! Although it is not complete inside, it won’t take much to make it your dream place. Don’t miss this chance! Give me a call today before it’s sold!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, July 24th, 2026 at 07:45:01 AM. Listing courtesy of CHAD DANIELS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $92,000 |
| Address: | 215 E Polk Street |
| City: | Troy |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38260 |
| MLS: | 46485 |
| Year Built: | 2022 |
| Square Feet: | 1,500 |
| Acres: | 0.59 |
| Lot Square Feet: | 0.59 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Metal |
| group: | E |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Central |
| hvacAge: | 4 |
| stories: | 1 |
| taxCity: | $257.93 |
| flooring: | Concrete |
| mlsStatus: | Active Pending |
| taxCounty: | $300.58 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | 30'x50' Shop with Living Quarters |
| roomsTotal: | 4 |
| forSaleRent: | For Sale |
| listingArea: | 002 TROY |
| lotFeatures: | Corner Lot |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeWidth: | 150' |
| roofCoverAge: | 4 |
| taxMapNumber: | 093J |
| lotSizeLength: | 174' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | None |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| realEstateOwnedYN: | no |
| architecturalStyle: | See Remarks |
| totalSquareFootage: | 1500 |
| constructionMaterials: | Aluminum Siding |
| otherPersonalProperty: | Parcels 011.00 AND 013.00 |
| garageTypeOutbuildings: | None |
| pricePerHeatedSqaureFootage: | 61 |
