
If you are looking for the convenience of the city amenities, yet want seclusion, this is the property for you. Situated just outside the city limits, this waterfront home is perfect! Immaculately maintained with 4 bedrooms, 2 full baths, 1 half bath, large living room with gas log fireplace, bright kitchen with gorgeous cabinets dining room and large pantry and laundry. Covered front and back porches, detached garage and just steps away from the water for fishing! Call today, this one is rare!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, July 24th, 2026 at 07:45:01 AM. Listing courtesy of JIM DOUGLAS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $329,900 |
| Address: | 3725 Shepard Road |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 46450 |
| Year Built: | 2005 |
| Square Feet: | 2,040 |
| Acres: | 0.36 |
| Lot Square Feet: | 0.36 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Asphalt |
| sewer: | Septic Tank |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| stories: | 1 |
| flooring: | Carpet, Ceramic Floor, Hardwood |
| irregular: | Yes |
| mlsStatus: | Active |
| taxCounty: | $790.97 |
| areaSource: | Tax Record |
| cityLimits: | No |
| houseNotes: | Great Shape! |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 004 RURAL OBION COUNTY |
| lotFeatures: | Lake View, Rolling Property, Many Trees |
| lotLocation: | In Rural Subdivision,Out of City Limits |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeWidth: | 95' |
| roofCoverAge: | 3-5 |
| taxMapNumber: | 037 |
| itemsExcluded: | Curtains do Not stay. |
| lotSizeLength: | 214' |
| masterBedroom: | Main |
| financingTerms: | Cash |
| schoolDistrict: | Obion County |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Gravel |
| termiteContract: | Yes |
| windowTreatments: | See Remarks |
| fireplaceFeatures: | One, Living Room, Gas Log |
| foundationDetails: | No Basement, Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch |
| totalSquareFootage: | 3640 |
| constructionMaterials: | Vinyl Siding |
| otherPersonalProperty: | Whole House Generator |
| garageTypeOutbuildings: | Garage Detached |
| pricePerHeatedSqaureFootage: | 162 |
