
Stunning Ranch-Style, All-Brick Home w/ 2,551 sq ft of spacious living. Featuring an open-concept layout, which seamlessly connects the living room to a large family room w/ access to the expansive back deck. This outside entertainment area has a built-in gas grill & cozy sitting area. The shop, playhouse, garden shed & fenced-in backyard completes the outside. Inside has 3 bedrooms, including the primary bedroom with private bath, Gas Log Fireplaces in the living room & family room & more more! Must see!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, July 24th, 2026 at 07:49:24 PM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $279,900 |
| Address: | 311 Cedar Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| Subdivision: | Maplehurst Sub |
| MLS: | 46221 |
| Year Built: | 1971 |
| Square Feet: | 2,550 |
| Acres: | 0.48 |
| Lot Square Feet: | 0.48 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
| group: | A |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| hvacAge: | 25y |
| stories: | 1 |
| taxCity: | $519.19 |
| flooring: | Carpet, Ceramic Floor, Other, Vinyl |
| irregular: | No |
| mlsStatus: | Act- 1st Right of Refusal |
| taxCounty: | $813.40 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | Kitc, Dining & Living Room w/ Plantation Shutters |
| roomsTotal: | 7 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level, Many Trees |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeWidth: | 117' |
| roofCoverAge: | Unk |
| taxMapNumber: | 023N |
| lotSizeLength: | 178' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| termiteContract: | Yes |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | Two, Gas Log |
| foundationDetails: | Slab-Crawl |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch |
| totalSquareFootage: | 3616 |
| garageTypeOutbuildings: | Workshop,Garden Shed,Storage Shed,Garage Attached |
| pricePerHeatedSqaureFootage: | 110 |
