
Traditional style home with tons of curb appeal. Constructed in 1955 this home features 3 bedrooms, 2 full baths, formal living and dining room, and cozy family room with built-ins and fireplace. Very desirable location within walking distance to Union City Schools and a short drive to shopping and medical facilities. A little cosmetic TLC could result in a Southern Showplace!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Wednesday, June 3rd, 2026 at 08:12:13 AM. Listing courtesy of JIM DOUGLAS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $194000 |
| Address: | 1006 Woodlawn Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 46214 |
| Year Built: | 1955 |
| Square Feet: | 1,817 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| group: | F |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Attic Fan, Central Air |
| heating: | Natural Gas |
| hvacAge: | Unk |
| stories: | 1 |
| taxCity: | $661.66 |
| flooring: | Carpet, Vinyl, See Remarks |
| mlsStatus: | Sold |
| taxCounty: | $462.33 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 7 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeWidth: | 105 |
| roofCoverAge: | Unk |
| taxMapNumber: | 05D |
| lotSizeLength: | 130 |
| masterBedroom: | Main |
| financingTerms: | Not Used |
| schoolDistrict: | Union City |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | Unknown |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | One, Family Room |
| foundationDetails: | No Basement, Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 2535 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Carport Attached |
| closePricePerSquareFootage: | 107 |
| pricePerHeatedSqaureFootage: | 116 |
