
This stately home boasts over 3500 heated square footage and is situated on a tree shaded lot in UC’s first planned residential subdivision, Roulhac. Craftsman finishes, tall ceilings & plenty of room to spread out. 2 large bedrooms and 2 baths, Formal living, dining room, den and eat in kitchen with back porch complete the downstairs. Upstairs features 2 additional bedrooms, large sitting room perfect for gaming stations and full bath. Central heat and air up and down and fresh paint. Best buy in town
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, July 24th, 2026 at 07:45:01 AM. Listing courtesy of JIM DOUGLAS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $199,000 |
| Address: | 912 Exchange Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 46212 |
| Year Built: | 1911 |
| Square Feet: | 3,844 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Shingle |
| group: | B |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| hvacAge: | Unk |
| stories: | 2 |
| taxCity: | $847.51 |
| flooring: | Carpet, Hardwood, Laminate |
| mlsStatus: | Active |
| taxCounty: | $603.04 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Professional Landscaping, Level |
| lotLocation: | In City Limits,In Subdivision |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeWidth: | 100' |
| roofCoverAge: | Unk |
| taxMapNumber: | 048M |
| lotSizeLength: | 102' |
| masterBedroom: | Main |
| financingTerms: | Cash |
| schoolDistrict: | Union City |
| windowFeatures: | See Remarks, Standard No Storm, Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | Yes |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | Two, Living Room, Family Room |
| foundationDetails: | Not Finished, Partial Basement, Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 4252 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Carport Detached |
| pricePerHeatedSqaureFootage: | 52 |
