
Beautiful 3BR, could be a 4BR, 2BA home nestled on approx .48 acres just outside Union City city limits. This amazing home features a Large fenced-in backyard w/ great views, new roof, new driveway and a 1-car garage that has been enclosed for the 4th bedroom/bonus room. Inside features approx 1,584 heated sq ft with a Large open living room with a pic window, kitchen loaded with lots of cabinets & SS appl, primary suite w/ full bath, great-sized rooms & closets. Don’t miss this great home; call me today!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Thursday, July 2nd, 2026 at 08:14:53 AM. Listing courtesy of CHAD DANIELS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $190000 |
| Address: | 4579 Bethlehem Road |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 46203 |
| Year Built: | 1978 |
| Square Feet: | 1,584 |
| Acres: | 0.48 |
| Lot Square Feet: | 0.48 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
| sewer: | Septic Tank |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central |
| hvacAge: | 8yr |
| stories: | 1 |
| flooring: | Carpet, Vinyl, Laminate |
| mlsStatus: | Sold |
| taxCounty: | $465.54 |
| areaSource: | Tax Record |
| cityLimits: | No |
| houseNotes: | Closed-in Garage could be 4th Bedroom |
| roomsTotal: | 4 |
| forSaleRent: | For Sale |
| listingArea: | 004 RURAL OBION COUNTY |
| lotFeatures: | Level, Many Trees |
| lotLocation: | Out of City Limits |
| waterSource: | Public |
| lotSizeWidth: | 140' |
| roofCoverAge: | 1yr |
| taxMapNumber: | 025 |
| itemsExcluded: | Curtains, Deep Freezer |
| lotSizeLength: | 147' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | None |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 1656 |
| constructionMaterials: | Brick, Vinyl Siding |
| garageTypeOutbuildings: | Storage Shed |
| closePricePerSquareFootage: | 120 |
| pricePerHeatedSqaureFootage: | 126 |
