
This is a Wonderful, Well-Maintained, Manufactured Home with 4-Bedrooms, 3 Full Baths, sitting on almost an acre of manicured Property in Rives, Tn. Lots of space! – 2 Living Areas, Huge Bedrooms, Eat-In Kitchen & Dining Room, with carpet & luxury vinyl plank flooring, drywall walls AND above-ground pool, privacy fencing and the adjoining lot. This is a Must-See Home!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, June 12th, 2026 at 07:56:08 AM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $179900 |
| Address: | 3340 & 3334 High Street |
| City: | Rives |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38253 |
| MLS: | 46277 |
| Year Built: | 2019 |
| Square Feet: | 2,160 |
| Acres: | 0.9 |
| Lot Square Feet: | 0.9 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Shingle |
| group: | A |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central |
| hvacAge: | 7yr |
| stories: | 1 |
| taxCity: | $473.13 |
| flooring: | Carpet, Ceramic Floor, Vinyl, Laminate, Other |
| mlsStatus: | Sold |
| taxCounty: | $499.01 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 004 RURAL OBION COUNTY |
| lotFeatures: | Level, Many Trees |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeWidth: | 156' |
| roofCoverAge: | 7yr |
| taxMapNumber: | 080L |
| itemsExcluded: | Washer, Dryer and Yard Decorations |
| lotSizeLength: | 250' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | Blinds |
| fireplaceFeatures: | None |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Ranch |
| totalSquareFootage: | 2160 |
| constructionMaterials: | Vinyl Siding |
| otherPersonalProperty: | 3 Outbuildings Do Convey |
| garageTypeOutbuildings: | Workshop,Garden Shed,Storage Shed,Carport Detached |
| closePricePerSquareFootage: | 83 |
| pricePerHeatedSqaureFootage: | 83 |
