
Beautiful, Traditional-Style, All-Brick, 3-Bed/3-Bath Home in Pleasant Valley. The modern interior has 2,742 heated sq ft of open living space. The private backyard features a saltwater inground pool (liner & pump recently replaced). Backyard view – endless farmland vistas! The attached 2-car garage, detached garage/workshop and garden shed takes care of all your yard, pool and transportation storage. A great combination of comfort, outdoor fun and storage in a desirable location.
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, May 15th, 2026 at 02:12:13 AM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $397000 |
| Address: | 1605 Julie Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| Subdivision: | Pleasant Valley |
| MLS: | 46272 |
| Year Built: | 1996 |
| Square Feet: | 2,742 |
| Acres: | 0.58 |
| Lot Square Feet: | 0.58 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Shingle |
| group: | B |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central, Natural Gas |
| hvacAge: | 5yr |
| stories: | 1 |
| taxCity: | $1666.45 |
| flooring: | Ceramic Floor, Hardwood |
| irregular: | No |
| mlsStatus: | Sold |
| taxCounty: | $1164.43 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | 616 sq ft detached garage & 12' x 20' Garden Shed |
| roomsTotal: | 7 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level, Many Trees |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeWidth: | 127' |
| roofCoverAge: | 5yr |
| taxMapNumber: | 074A |
| lotSizeLength: | 198' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | One, Gas Log |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 3448 |
| otherPersonalProperty: | New Water Heater 2026 |
| garageTypeOutbuildings: | Garden Shed,Garage Attached,Garage Detached |
| closePricePerSquareFootage: | 145 |
| pricePerHeatedSqaureFootage: | 164 |
