
Mosswood Drive – Union City – Two Lots, Parcels #021.00 & #022.00. Surrounded by mature trees and tucked away at the end of a cul-de-sac in Union City. Discover this ideal double-lot canvas sitting on 0.52 acres where your dream home can finally become your new reality of comfort called “Home”! Call Today!!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, July 24th, 2026 at 07:45:01 AM. Listing courtesy of KATIE KEATHLEY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $19,000 |
| Address: | Mosswood Drive |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| Subdivision: | Mosswood |
| MLS: | 46275 |
| Acres: | 0.52 |
| Lot Square Feet: | 0.52 acres |
| group: | A |
| sewer: | Public Sewer |
| bestUse: | Residential |
| taxCity: | $102.77 |
| irregular: | No |
| mlsStatus: | Active Pending |
| taxCounty: | $73.12 |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| wellHouse: | No |
| areaSource: | No |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Cul-De-Sac, Many Trees |
| lotLocation: | In City Limits,In Subdivision |
| waterSource: | Public |
| pricePerAcre: | 36538.46 |
| restrictions: | Res., no singlewides |
| taxMapNumber: | 048D |
| otherStructures: | None |
| roadSurfaceType: | Paved |
| governmentProgram: | No |
| realEstateOwnedYN: | no |
| documentsAvailable: | Plat |
| generalDescription: | Two Lots/Parcels - 021.00 & 022.00 |
| manufacturedRestricted: | No |
