
Very nice 3BR 2BA Brick Home sitting on approx 1.38 acres in Union City. This amazing home features approx 1,798 heated sq ft with nice living room PLUS large den that could be 4th bedroom if needed. Spacious kitchen / dining with built-in appliances, original hardwood floors, full primary suite, great room sizes and large utility room with cabinets. Don’t miss this opportunity. Give me a call today before this home is sold.
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Thursday, November 6th, 2025 at 07:09:04 AM. Listing courtesy of CHAD DANIELS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $180000 |
| Address: | 3611 W Main Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 45923 |
| Year Built: | 1965 |
| Square Feet: | 1,798 |
| Acres: | 1.38 |
| Lot Square Feet: | 1.38 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| group: | A |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| hvacAge: | Unk |
| stories: | 1 |
| taxCity: | $687.83 |
| flooring: | Carpet, Hardwood, Vinyl |
| mlsStatus: | Sold |
| taxCounty: | $489.43 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | Double Lots |
| roomsTotal: | 4 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level, Many Trees |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeWidth: | 200' |
| roofCoverAge: | Unk |
| taxMapNumber: | 036L |
| lotSizeLength: | 300' |
| masterBedroom: | Main |
| windowFeatures: | Standard No Storm |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | None |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 2596 |
| constructionMaterials: | Brick |
| garageTypeOutbuildings: | Carport Attached |
| closePricePerSquareFootage: | 100 |
| pricePerHeatedSqaureFootage: | 111 |
