
2-Bedroom, 2-Bath, One-Level Townhome situated on a corner lot. This home features an open-concept living and dining area. The primary bedroom offers direct access to the screened-in back porch, an ideal place for relaxing, entertaining and everyday living. Additional highlights include a convenient laundry/mud room, one-car garage and ample off-street parking. Located in a convenient area with quick and easy access to shopping, dining, physicians and more. Don’t miss this opportunity for your new home!
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Tuesday, October 21st, 2025 at 08:50:13 AM. Listing courtesy of KIMBERLY STURKIE of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $225000 |
| Address: | 812 Nelson Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 45872 |
| Year Built: | 1988 |
| Square Feet: | 1,294 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| group: | A |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| hvacAge: | 5yr |
| stories: | 1 |
| taxCity: | $548.22 |
| flooring: | Carpet, Vinyl |
| mlsStatus: | Sold |
| taxCounty: | $390.08 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | New Water Heater & Dishwasher, UCFA Fiber Internet |
| roomsTotal: | 7 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Professional Landscaping, Level, Corner Lot |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeSide3: | 134' |
| lotSizeSide4: | 42' |
| lotSizeWidth: | 42' |
| roofCoverAge: | Unk |
| taxMapNumber: | 059E |
| lotSizeLength: | 134' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | Yes |
| windowTreatments: | Curtains,Blinds |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| realEstateOwnedYN: | no |
| architecturalStyle: | Contemporary |
| totalSquareFootage: | 1774 |
| constructionMaterials: | Brick |
| garageTypeOutbuildings: | Garage Attached |
| closePricePerSquareFootage: | 174 |
| pricePerHeatedSqaureFootage: | 182 |
