
Situated just outside the city limits on a quiet road, this property spans nearly 2 acres. Featuring one spacious bedroom downstairs, and 2 upstairs, multiple walk-in closets, a 696 sq ft bonus room upstairs plus walk-in attic space. Large front porch and secluded backyard. All this and more makes this house a home very quick! Information deemed reliable but not guaranteed.
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, May 30th, 2025 at 08:46:51 AM. Listing courtesy of KATIE KEATHLEY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $310000 |
| Address: | 3655 Andrew Wheeler Lane |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 45532 |
| Year Built: | 1989 |
| Square Feet: | 2,844 |
| Acres: | 1.88 |
| Lot Square Feet: | 1.88 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| sewer: | Septic Tank |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central, Propane, Wall Furnace |
| hvacAge: | 2yr |
| stories: | 2 |
| taxCity: | $0.00 |
| flooring: | Carpet, Vinyl |
| mlsStatus: | Sold |
| taxCounty: | $837.21 |
| areaSource: | Tax Record |
| cityLimits: | No |
| houseNotes: | Walk-in Attic Storage & 676 sqft Bonus Room! |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Rolling Property, Many Trees |
| lotLocation: | Out of City Limits |
| waterSource: | Public |
| garageSpaces: | 2 |
| roofCoverAge: | 4yr |
| taxMapNumber: | 036 |
| itemsExcluded: | Deep Freezer (in garage), Dryer, Microwave (free-standing) |
| masterBedroom: | Main |
| windowFeatures: | Standard With Storm |
| roadSurfaceType: | Gravel, Paved |
| termiteContract: | Yes |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | None |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Country |
| totalSquareFootage: | 3948 |
| constructionMaterials: | Brick, Vinyl Siding |
| garageTypeOutbuildings: | Storage Shed,Garage Attached |
| closePricePerSquareFootage: | 109 |
| pricePerHeatedSqaureFootage: | 116 |
