
Welcome to 202 Hayes Street-an incredible 3BR 2.5BA Home located on a corner lot in Green Hills Subdivision. This stunning home features amazing curb appeal, fenced-in backyard and 2-car garage. Inside features Open-concept floor plan, new carpet in Bdrms, bonus room that could be 4th BR, loaded kitchen with lots of cabinet space plus pantry. Formal dining room and breakfast nook, primary suite has Jacuzzi tub, stand-up shower and large walk-in closet. Half-bath in BR2 and all bedrooms have walk-in closets.
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Thursday, June 12th, 2025 at 07:53:59 AM. Listing courtesy of CHAD DANIELS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $305000 |
| Address: | 202 Hayes Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| Subdivision: | Greenhills |
| MLS: | 45534 |
| Year Built: | 2009 |
| Square Feet: | 2,432 |
| Acres: | 1.12 |
| Lot Square Feet: | 1.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| group: | D |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central |
| hvacAge: | '09 |
| stories: | 1 |
| taxCity: | $1,326.13 |
| flooring: | Carpet, Ceramic Floor, Hardwood |
| mlsStatus: | Sold |
| taxCounty: | $943.60 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | New Carpet |
| roomsTotal: | 4 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Professional Landscaping, Corner Lot |
| lotLocation: | In City Limits,In Subdivision |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeWidth: | 222.6 |
| roofCoverAge: | '09 |
| taxMapNumber: | 049F |
| lotSizeLength: | 219.6 |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | Yes |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | None |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 3047 |
| constructionMaterials: | Brick |
| garageTypeOutbuildings: | Storage Shed,Garage Attached |
| closePricePerSquareFootage: | 125 |
| pricePerHeatedSqaureFootage: | 140 |
