
45541
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, May 30th, 2025 at 08:46:51 AM. Listing courtesy of CHAD DANIELS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $82750 |
| Address: | 715 High Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 45541 |
| Year Built: | 1937 |
| Square Feet: | 3,419 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Asphalt |
| group: | D |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Natural Gas |
| hvacAge: | Unk |
| stories: | 2 |
| taxCity: | $1128.38 |
| flooring: | Carpet, Ceramic Floor, Hardwood |
| mlsStatus: | Sold |
| taxCounty: | $802.89 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | Double Lot |
| roomsTotal: | 4 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeWidth: | 52' |
| roofCoverAge: | Unk |
| taxMapNumber: | 048M |
| lotSizeLength: | 220' |
| masterBedroom: | Main |
| windowFeatures: | Standard With Storm |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | Two, Living Room, Family Room |
| foundationDetails: | Partial Basement, Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 3993 |
| constructionMaterials: | Brick |
| garageTypeOutbuildings: | Garage Attached |
| closePricePerSquareFootage: | 24 |
| pricePerHeatedSqaureFootage: | 29 |
