
An eye-catching well-maintained corner lot Home with curb appeal, shaded trees, landscaping and yard to run & play in or simply enjoy under its covered patio, in a slow traffic area. Inside, embrace spacious bdrms, plenty of natural light, abundant closet space throughout, custom kitchen cabinetry w/ quartz countertops & a LR Fireplace to cozy up to. Above attached garage is a permanent staircase offering that easily accessible & desired extra storage space. Don’t watch & wait…Call to tour it today!
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Tuesday, June 24th, 2025 at 08:51:05 AM. Listing courtesy of KATIE KEATHLEY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $249900 |
| Address: | 820 Pierce Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 45539 |
| Year Built: | 1946 |
| Square Feet: | 2,742 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
| group: | D |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| stories: | 1 |
| taxCity: | $544.94 |
| flooring: | Ceramic Floor, Hardwood, Other |
| mlsStatus: | Sold |
| taxCounty: | $387.75 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | Abundant closets throughout & above garage. |
| roomsTotal: | 7 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Professional Landscaping, Corner Lot, Many Trees |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeWidth: | 144' |
| roofCoverAge: | Unk |
| taxMapNumber: | 059 |
| itemsExcluded: | Washer & Dryer |
| lotSizeLength: | 105' |
| masterBedroom: | Main |
| windowFeatures: | Standard With Storm |
| roadSurfaceType: | Paved |
| termiteContract: | Yes |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | One, Living Room, Gas Log |
| foundationDetails: | No Basement, Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 3546 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Garage Attached,Storage Area |
| closePricePerSquareFootage: | 91 |
| pricePerHeatedSqaureFootage: | 91 |
