
Acres, Home & a Pool! Wonderful 3-Bdrm/2.5-Bath Home with Privacy Galore! Two floors of warm & cozy rooms, 2 Fireplaces (one up & one down), 15.25 Acres and a pond accent the value of this property. Plus, a new liner in the 18′ x 36′ inground pool and all equipment. A New Second-floor Deck, made of composite, opens to the master suite & dining room AND overlooks the pool, for a great party area! This is a Must See!!
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Tuesday, September 9th, 2025 at 08:46:27 AM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $365000 |
| Address: | 798 Beech Chapel Road |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 45694 |
| Year Built: | 1975 |
| Square Feet: | 2,002 |
| Acres: | 15.25 |
| Lot Square Feet: | 15.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| sewer: | Septic Tank |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| stories: | 2 |
| flooring: | Carpet, Vinyl |
| mlsStatus: | Sold |
| taxCounty: | $864.13 |
| areaSource: | Tax Record |
| cityLimits: | No |
| roomsTotal: | 7 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Rolling Property, Many Trees, Wooded, Pond(s) |
| lotLocation: | Out of City Limits,Rural Property |
| waterSource: | Public |
| garageSpaces: | 2 |
| roofCoverAge: | Unk |
| taxMapNumber: | 060 |
| itemsExcluded: | Washer & Dryer |
| masterBedroom: | Upper |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | Two, Living Room, Family Room, Gas, Gas Log |
| foundationDetails: | Basement, Slab |
| realEstateOwnedYN: | no |
| architecturalStyle: | Country, Traditional |
| totalSquareFootage: | 2744 |
| constructionMaterials: | Brick |
| otherPersonalProperty: | Detached Garage w/ Electr |
| garageTypeOutbuildings: | Workshop,Garage Attached |
| closePricePerSquareFootage: | 182 |
| pricePerHeatedSqaureFootage: | 187 |
