
1903 corner lot surrounded by mature trees & amongst much of Union City’s rich history. Large wraparound porch w/ wooden stained glass front door. Spacious interior rooms, tall ceilings, orig. woodwork, columns & hardwood floors. Large add. room on main level feat. the ambiance of a 1903 fireplace for owner to use however most needed. New kitchen appliances & bath flooring, 2nd level screened-in patio, woodshop & downtown a short walk away, makes this rare blend of character & comfort.
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Sunday, March 15th, 2026 at 07:58:24 PM. Listing courtesy of KATIE KEATHLEY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $192,000 |
| Address: | 803 E Main Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 45698 |
| Year Built: | 1903 |
| Square Feet: | 2,842 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Asphalt |
| group: | T |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Window Unit(s), Central Air, Wall Unit(s) |
| heating: | Central |
| stories: | 2 |
| taxCity: | $605.13 |
| flooring: | Ceramic Floor, Hardwood, Vinyl, Other |
| mlsStatus: | Active |
| taxCounty: | $430.58 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| houseNotes: | Dining room FP non operable |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level, Corner Lot, Many Trees |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeWidth: | 87' |
| roofCoverAge: | Unk |
| taxMapNumber: | 048L |
| itemsExcluded: | Security Cameras |
| lotSizeLength: | 113' |
| masterBedroom: | Upper |
| financingTerms: | Cash |
| schoolDistrict: | Union City |
| windowFeatures: | Standard With Storm, Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| termiteContract: | Yes |
| windowTreatments: | Curtains |
| fireplaceFeatures: | Two, Gas Log, See Remarks |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Colonial |
| totalSquareFootage: | 3742 |
| otherPersonalProperty: | Back up generator |
| garageTypeOutbuildings: | Workshop,Garden Shed,Storage Shed,Carport Detached |
| pricePerHeatedSqaureFootage: | 68 |
