
“This is History in Union City” – All brick, 3,558 sq ft, 4 Bedrooms, 2.5 Bath, Piece of Art. All hardwood floors, beautifully restored to its original elegance. Full of original doors, doorknobs, decorative trim work, with the elegance of the “Roaring Twenties”. Go back in time to enjoy the “easy living” era of NW Tennessee. Sit on the front porch and wave at your neighbors every day! Move-in Ready!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, July 24th, 2026 at 07:49:24 PM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $399,900 |
| Address: | 817 Exchange Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 46079 |
| Year Built: | 1900 |
| Square Feet: | 3,558 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Metal |
| group: | A |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| stories: | 2 |
| taxCity: | $1314.15 |
| flooring: | Hardwood |
| irregular: | No |
| mlsStatus: | Active |
| taxCounty: | $918.26 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level, Many Trees |
| lotLocation: | In City Limits |
| waterSource: | Public |
| lotSizeWidth: | 83' |
| roofCoverAge: | 8y |
| taxMapNumber: | 048M |
| itemsExcluded: | Washer and Dryer do not convey. |
| lotSizeLength: | 121' |
| masterBedroom: | Upper |
| roadSurfaceType: | Paved |
| termiteContract: | Yes |
| windowTreatments: | Blinds All |
| fireplaceFeatures: | Four or More, Wood Burning |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | See Remarks |
| totalSquareFootage: | 4115 |
| garageTypeOutbuildings: | None |
| pricePerHeatedSqaureFootage: | 112 |
