
Fabulous home with excellent location and perfect for those wanting to downsize without the expense of a townhouse! One level home features great hardwood floors, large kitchen with laundry area, bright living room and 2 bedrooms. Easily maintained yard and attached garage and storage room wrap up this little gem! Both roof and HVAC 3-5 years old. Call your agent today before it gets away!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, July 24th, 2026 at 08:45:23 AM. Listing courtesy of JIM DOUGLAS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $153,700 |
| Address: | 923 Summer Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 46094 |
| Year Built: | 1955 |
| Square Feet: | 910 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Shingle |
| group: | L |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| hvacAge: | 3-4 |
| stories: | 1 |
| taxCity: | $308.94 |
| flooring: | Hardwood, Vinyl |
| mlsStatus: | Active |
| taxCounty: | $215.87 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 5 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level, Corner Lot |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeWidth: | 71 |
| roofCoverAge: | 3-4 |
| taxMapNumber: | 048M |
| lotSizeLength: | 125 |
| masterBedroom: | Main |
| schoolDistrict: | Union City |
| windowFeatures: | Standard With Storm |
| roadSurfaceType: | Paved |
| termiteContract: | Unknown |
| windowTreatments: | Blinds,Blinds All |
| fireplaceFeatures: | None |
| foundationDetails: | No Basement, Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 1232 |
| constructionMaterials: | Brick, Vinyl Siding |
| garageTypeOutbuildings: | Garage Attached |
| pricePerHeatedSqaureFootage: | 169 |
