
Charming 3BR 2BA updated home with an office that could be a 4th BR. This beautiful home is nestled on approx .38 acre and has excellent curb appeal, 1-car carport and a fenced-in backyard. Inside features approx 2,127 heated sq ft with a living room AND a large open den. Stunning kitchen has built-in appliances, lots of cabinets and a walk-in oversized pantry. The primary suite has double walk-in closets and a full bath. Great-sized rooms, lots of closet space, this amazing home is move-in ready!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, June 12th, 2026 at 07:56:08 AM. Listing courtesy of CHAD DANIELS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $240000 |
| Address: | 864 Gum Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| Subdivision: | Maplehurst Sub |
| MLS: | 46330 |
| Year Built: | 1973 |
| Square Feet: | 2,127 |
| Acres: | 0.38 |
| Lot Square Feet: | 0.38 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| group: | B |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| hvacAge: | 5yr |
| stories: | 1 |
| taxCity: | $446.28 |
| flooring: | Carpet, Hardwood, Laminate |
| mlsStatus: | Sold |
| taxCounty: | $699.17 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 4 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Level, Many Trees |
| lotLocation: | In City Limits,Rural Property |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeWidth: | 110' |
| roofCoverAge: | Unk |
| taxMapNumber: | 023K |
| itemsExcluded: | Washer & Dryer, Deep Freeze |
| lotSizeLength: | 150' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | None |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 2507 |
| constructionMaterials: | Brick, Vinyl Siding |
| garageTypeOutbuildings: | Garden Shed,Carport Attached |
| closePricePerSquareFootage: | 113 |
| pricePerHeatedSqaureFootage: | 113 |
