
Enjoy morning coffee on the front porch and evening sunsets from the patio of this charming 3-Bedroom, 3.5 Bath home situated lakeside in Hunter Ridge Estates. This home is perfect for a large family with main floor living, 2 private guest suites on the second floor, and a bonus room over the a 3-car garage, with an RV hookup.
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Thursday, July 23rd, 2026 at 02:12:13 AM. Listing courtesy of KIMBERLY STURKIE of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $385000 |
| Address: | 4449 N Hwy 21 |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| Subdivision: | Hunter Ridge |
| MLS: | 46331 |
| Year Built: | 1997 |
| Square Feet: | 3,485 |
| Acres: | 0.7 |
| Lot Square Feet: | 0.7 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Asphalt |
| sewer: | Septic Tank |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Propane |
| stories: | 2 |
| flooring: | Carpet, Hardwood, Vinyl |
| mlsStatus: | Sold |
| taxCounty: | $1,114.67 |
| areaSource: | Tax Record |
| cityLimits: | No |
| houseNotes: | Mini Split Unit heats/cools bonus room |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Lake Access, Lake View, Lake Front, Level |
| lotLocation: | Out of City Limits |
| waterSource: | Public |
| garageSpaces: | 3 |
| roofCoverAge: | 2yr |
| taxMapNumber: | 025 |
| masterBedroom: | Lower |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | Yes |
| windowTreatments: | Blinds,Curtains |
| fireplaceFeatures: | One, Living Room, Gas |
| foundationDetails: | No Basement |
| realEstateOwnedYN: | no |
| totalSquareFootage: | 4832 |
| constructionMaterials: | Brick, Vinyl Siding |
| garageTypeOutbuildings: | Garage Attached |
| closePricePerSquareFootage: | 110 |
| pricePerHeatedSqaureFootage: | 122 |
