
Reelfoot Lake!!! Like new 2022 double wide on a permanent foundation, right across the street from Reelfoot Lake!!! This great home features 3BR 2BA, approximately 1,344 heated sq ft, on a corner lot. Inside features an open-floor plan, large rooms, kitchen with center island and nice cabinets, primary suite has full bath and large walk-in closet. If you’re looking for a home at Reelfoot Lake, this is a MUST SEE!!! Don’t miss this, give me a call today!
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Tuesday, August 12th, 2025 at 08:12:05 AM. Listing courtesy of CHAD DANIELS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $130000 |
| Address: | 865 Magnolia Road |
| City: | Tiptonville |
| County: | Lake |
| State: | Tennessee |
| Zip Code: | 38079 |
| MLS: | 45609 |
| Year Built: | 2022 |
| Square Feet: | 1,344 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| group: | B |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central |
| hvacAge: | 3yr |
| stories: | 1 |
| flooring: | Vinyl |
| mlsStatus: | Sold |
| taxCounty: | $968.57 |
| areaSource: | Tax Record |
| cityLimits: | No |
| roomsTotal: | 4 |
| forSaleRent: | For Sale |
| listingArea: | 005 HRNBEAK, REELFT LAKE |
| lotFeatures: | Lake View, Corner Lot |
| lotLocation: | Out of City Limits,Within Mile of Lake |
| waterSource: | Public |
| lotSizeWidth: | 71.4' |
| roofCoverAge: | 3yr |
| taxMapNumber: | 034K |
| lotSizeLength: | 120' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | Blinds |
| fireplaceFeatures: | None |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| totalSquareFootage: | 1344 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | None |
| closePricePerSquareFootage: | 97 |
| pricePerHeatedSqaureFootage: | 104 |
