
Beautiful 3BR 2BA home nestled in a cul-de-sac right outside Union City city limits! This amazing home features excellent curb appeal, 1-car garage, privacy fenced-in backyard, above-ground pool, hot tub and storage shed with electricity. Inside features approx 1,148 heated sq ft that needs absolutely nothing! Large living room, kitchen has beautiful cabinets, dining room off kitchen, big bathrooms, master suite has walk-in closet and full bath. This stunning home is MOVE IN READY, don’t miss this one!
© 2025 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Thursday, June 26th, 2025 at 04:20:23 PM. Listing courtesy of CHAD DANIELS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $178287 |
| Address: | 1310 Lookout Drive |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 45611 |
| Year Built: | 2001 |
| Square Feet: | 1,148 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| group: | E |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central |
| hvacAge: | 5yr |
| stories: | 1 |
| flooring: | Carpet, Ceramic Floor, Laminate |
| mlsStatus: | Sold |
| taxCounty: | $473.48 |
| areaSource: | Tax Record |
| cityLimits: | No |
| roomsTotal: | 4 |
| forSaleRent: | For Sale |
| listingArea: | 004 RURAL OBION COUNTY |
| lotFeatures: | Professional Landscaping, Cul-De-Sac |
| lotLocation: | Out of City Limits,In Subdivision |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeWidth: | 40' |
| roofCoverAge: | Unk |
| taxMapNumber: | 036O |
| lotSizeLength: | 176' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | Yes |
| windowTreatments: | None |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 1464 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Storage Shed,Garage Attached |
| closePricePerSquareFootage: | 155 |
| pricePerHeatedSqaureFootage: | 148 |
