
Private country retreat with over 16 acres. Home features 4 bedrooms, large living room with wood burning stove, granite counters in kitchen and a fabulous laundry-mud room. Plenty of storage throughout, floored attic area with permanent stairs. Office area or second living space upstairs. Situated with the house on the acreage is a large 59×39 garage with overhead doors along with a 30×36 barn just a short walk away. Attached 2 car garage, storm shelter and gorgeous views complete the package.
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, July 24th, 2026 at 07:45:01 AM. Listing courtesy of ASHLEY GRIFFITH of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $449,000 |
| Address: | 94 Beech Chapel Road |
| City: | Troy |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| MLS: | 46372 |
| Year Built: | 1980 |
| Square Feet: | 2,960 |
| Acres: | 16.5 |
| Lot Square Feet: | 16.5 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Asphalt |
| sewer: | Septic Tank |
| cooling: | Ceiling Fan(s), Attic Fan, Central Air |
| heating: | Central |
| hvacAge: | Unk |
| stories: | 1 |
| flooring: | Carpet, Vinyl |
| mlsStatus: | Active |
| taxCounty: | $1331.40 |
| areaSource: | Tax Record |
| cityLimits: | No |
| houseNotes: | Tractor could be bought separately. |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 004 RURAL OBION COUNTY |
| lotFeatures: | Rolling Property, Many Trees, Wooded, Pond(s) |
| lotLocation: | Out of City Limits |
| waterSource: | Well |
| garageSpaces: | 4 |
| roofCoverAge: | Unk |
| taxMapNumber: | 061 |
| itemsExcluded: | Personal Property |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | Unknown |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | One, Living Room, Insert |
| foundationDetails: | Crawl Space, No Basement |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 4807 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Garage Attached,Garage Detached,See Remarks |
| pricePerHeatedSqaureFootage: | 152 |
