
Reelfoot Lake!!! Fully remodeled 3BR 2BA home just seconds away from the historical Reelfoot Lake. This amazing home features approx .48 acre, 1-car garage and all new siding. Inside features approx 1,290 heated sq ft, open floor plan, custom kitchen with lots of beautiful cabinets, stainless steel appliances and an island. Large primary bedroom has double closets, both bathrooms all new and a massive laundry room. Don’t miss this like-new home. Call me today before it’s sold!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, July 24th, 2026 at 07:45:01 AM. Listing courtesy of CHAD DANIELS of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $188,500 |
| Address: | 335 Boyette Road |
| City: | Tiptonville |
| County: | Lake |
| State: | Tennessee |
| Zip Code: | 38079 |
| MLS: | 46373 |
| Year Built: | 1988 |
| Square Feet: | 1,290 |
| Acres: | 0.48 |
| Lot Square Feet: | 0.48 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| group: | A |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| hvacAge: | Unk |
| stories: | 1 |
| flooring: | Laminate |
| mlsStatus: | Active |
| taxCounty: | $829.72 |
| areaSource: | Tax Record |
| cityLimits: | No |
| houseNotes: | Fully Remodeled |
| roomsTotal: | 4 |
| forSaleRent: | For Sale |
| listingArea: | 005 HRNBEAK, REELFT LAKE |
| lotFeatures: | Level |
| lotLocation: | Out of City Limits,Within Mile of Lake |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeWidth: | 120' |
| roofCoverAge: | 9yr |
| taxMapNumber: | 034E |
| lotSizeLength: | 175' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane, Tilt-Out |
| roadSurfaceType: | Paved |
| windowTreatments: | None |
| fireplaceFeatures: | None |
| foundationDetails: | Crawl Space |
| realEstateOwnedYN: | no |
| architecturalStyle: | Traditional |
| totalSquareFootage: | 1818 |
| constructionMaterials: | Vinyl Siding |
| garageTypeOutbuildings: | Garage Attached |
| pricePerHeatedSqaureFootage: | 146 |
