
This is the Ultimate! A 2-Story, 4-Bedroom, 2.5 Bath, 3,200 sq ft Home in Pleasant Valley, nestled on a 1.9 acre island. The finest finishes available were put into this amazing home, inside & out! Eat-in Kitchen, Great Room with a beautiful stone fireplace, 3 bedrooms & bath upstairs, downstairs master suite has an amazing, one-of-a-kind full bath & double walk-in closets. Outside, 20×24 screened-in patio, garden shed & two garages totaling over 1,000 sq ft of storage space. Call today to see all of it!!
© 2026 Reelfoot Regional MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RRAR. Real estate listings held by IDX Brokerage firms other than Fuller Partners Real Estate Inc are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. Information provided is deemed reliable, but not guaranteed. Data last updated: Friday, July 24th, 2026 at 07:45:01 AM. Listing courtesy of TERRY R. PETTY of FULLER PARTNERS REAL ESTATE.
Data services provided by IDX Broker
| Price: | $549,000 |
| Address: | 1205 Short Street |
| City: | Union City |
| County: | Obion |
| State: | Tennessee |
| Zip Code: | 38261 |
| Subdivision: | Pleasant Valley |
| MLS: | 46393 |
| Year Built: | 1980 |
| Square Feet: | 3,184 |
| Acres: | 1.9 |
| Lot Square Feet: | 1.9 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| group: | A |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Natural Gas |
| stories: | 2 |
| taxCity: | $1628.51 |
| flooring: | Ceramic Floor, Hardwood |
| mlsStatus: | Active |
| taxCounty: | $1137.92 |
| areaSource: | Tax Record |
| cityLimits: | Yes |
| roomsTotal: | 8 |
| forSaleRent: | For Sale |
| listingArea: | 001 UNION CITY |
| lotFeatures: | Professional Landscaping, Level, Corner Lot, Many Trees |
| lotLocation: | In City Limits |
| waterSource: | Public |
| garageSpaces: | 4 |
| lotSizeSide3: | 353' |
| lotSizeSide4: | 421' |
| lotSizeWidth: | 219' |
| roofCoverAge: | 20y |
| taxMapNumber: | 058I |
| lotSizeLength: | 100' |
| masterBedroom: | Main |
| windowFeatures: | Thermal Pane |
| roadSurfaceType: | Paved |
| termiteContract: | No |
| windowTreatments: | All Treatments |
| fireplaceFeatures: | One, Gas Log |
| foundationDetails: | No Basement, Crawl Space |
| realEstateOwnedYN: | no |
| totalSquareFootage: | 4795 |
| constructionMaterials: | Wood Siding |
| garageTypeOutbuildings: | Garden Shed,Garage Attached,Garage Detached,Other |
| pricePerHeatedSqaureFootage: | 172 |
